| Management number | 247773321 | Release Date | 2026/08/16 | List Price | US$21.72 | Model Number | 247773321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks women: A feminine pump packed with comfort; the Marilyn Sara adds polish to any outfit. Its captoe silhouette sits on top of a sturdy heel, with a durable rubber outsole to add grip. Inside, a PU Foam footbed and Cushion Soft padding provide impact-absorption and support. Looks great with slacks or dresses.
| UPC | 889309423624 |
|---|---|
| ASIN | B086LZN6FF |
| Brand | Clarks |
| Color | Black Combi |
| Theme | casual, dance |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Pump Shoe |
| Model Name | Marilyn Sara |
| Sport Type | Dance |
| Strap Type | No Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26153413 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushion |
| liningdescription | Synthetic |
| Import Designation | Made in USA or Imported |
| Occasion Lifestyle | dress |
| Pronation Correction | neutral |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26153413 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form