| Management number | 229895907 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229895907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09M6JQ4F7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Tank |
| character | sports |
| Back Style | T Back |
| Brand Name | Dungeons & Dragons |
| Model Name | Modern |
| Neck Style | High Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Modern |
| collartype | Collarless |
| Fabric Type | Solid colors: 100% Cotton; Heather Grey: 90% Cotton, 10% Polyester; All Other Heathers: 50% Cotton, 50% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Dungeons & Dragons |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Dungeons & Dragons Fighter Strength & Constitution Tank Top |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Item Length Description | Standard Length |
| Manufacturer Part Number | RKS8C97SJ5D |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Modern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form