| Management number | 229353061 | Release Date | 2026/05/31 | List Price | US$15.30 | Model Number | 229353061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B089DBN2S2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Straight |
| character | Girls |
| Brand Name | FREE SOLDIER |
| Model Name | Softshell Fleece Lined Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Mountaineering, Running |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | The shell is 94% polyester and 6% spandex, the lining is 100% polyester, the pocketing is 80% polyester and 20% cotton |
| Manufacturer | F&S Co., Ltd |
| Style Number | 6941099457013 |
| Inseam Length | 34 Inches |
| Material Type | The shell is 94% polyester and 6% spandex, the lining is 100% polyester, the pocketing is 80% polyester and 20% cotton |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | 100% Polyester |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 6941099457013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form