| Management number | 238025891 | Release Date | 2026/07/11 | List Price | US$34.00 | Model Number | 238025891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combat 100% Whey 5 lb. Vanilla
Combat 100% Whey 5 lb. Vanilla| Brand | MusclePharm |
|---|---|
| Flavor | Vanilla |
| Cal per serv | 120cal |
| Health concern | Immune System Support |
| Primary ingredient | Whey |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 11.55 |
| Serv per cont | 73 |
| Food form | Powders |
| Serving size | 1.00 Scoop(s) |
| Dosage | 1.00 Scoop(s) |
| Piece count | 1 |
| Net content statement | 019962716829 |
| Product net content uom | Pound |
| Product net content parent | 2 Pound |
| Gender | Unisex |
| Age group | Adult |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form