| Management number | 239673125 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239673125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745178606981 |
|---|---|
| ASIN | B0C2BCN79N |
| Brand | Rona Shoes |
| Color | Phantom Black |
| Theme | Industrial, Protection, Safety, Work |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Phantom |
| Sport Type | Gymnastics |
| Strap Type | Laces |
| Style Name | Safety-shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Rona Shoes |
| Style Number | Phantom |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | The upper part of the shoe, made of synthetic materials, provides protection and durability. |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Stitching Style | Flat Seam |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight, Puncture Resistant, Shock Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Breathable Synthetic Material, Possibly Mesh |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Phantom |
| Specific Uses For Product | Work Safety |
| Global Trade Identification Number | 00745178606981 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form