| Management number | 238730540 | Release Date | 2026/07/11 | List Price | US$65.01 | Model Number | 238730540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Sumitomo HTR A/S P03</strong> <p>The Sumitomo HTR A/S P03 is a high-performance, all-season tire designed for sports cars, sedans, and crossovers, offering significantly enhanced wet braking, superior grip, and increased fuel efficiency. Its optimized, "fin"-shaped tread design features water evacuation channels to reduce hydroplaning. The tread includes "Miura-Ori" sipes, cross-designed grooves, and 3D sipes for improved all-weather handling and winter traction. A silica-enhanced tread compound provides superior wet traction and extended wear. For durability and stability, the tire is built with a full-width nylon band, reinforced steel belts, and a solid, high-tension bead apex for exceptional cornering stiffness. This tire is M+S rated for all-season confidence.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.8 in |
| Tire speed rating | W |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Tire size | 245/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 26.8 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Features | All-Weather |
| Items included | Tire Only, Wheel/Rim - Not Included |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26.8 in |
| Compatible cars | sports cars |
| Tire type | Performance Tires |
| Model | HTR A/S P03 ASP16 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form